1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
SEE ALL PHOTOS
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
1920 4th Avenue Unit: 2001
Sold

1920 4th Avenue Unit: 2001

1920 4th Avenue #2001, Seattle, WA 98101

$2,165,000
Coastal Chic vibes at Elegant Escala- nearly 2000 sqft of redesigned modern living. 2 primary suites with private access to your own patio, each has jaw dropping views! NW scenery at it's finest -glowing water views of Puget Sound and Olympic mountains-enjoy Ferry crossings, peek of iconic Spaceneedle. Neighborhood bustling with fine dinning, mins from Amazon, Pike place market & light rail. This home checks all the boxes, stunning views, cozy fireplace, large home office space, no load bearing column to block floor to ceiling views. 2 parking,large storage, Semi private vestibule.World class living with excellent care from professional concierge team, 120 guest space for private parties with a full caterers kitchen.Gym, wine cave & more.

2
beds

2
baths

1,955 Sq.Ft. LIVING AREA

Terri Agee Smith

Terri Agee Smith

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Hardwood, Stone, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Refrigerator, See Remarks, Washer
  • other interior Features Forced Air, Central A/C, Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Ice Maker, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,955 Sq.Ft.
  • MLS® ID1949771
  • TypeCondo
  • YEAR BUILT2010
  • NeighborhoodBelltown
  • Architecture StylesContemporary
  • View DescriptionCity, Mountain(s), Ocean, Partial, Sound
  • School DistrictSeattle

Exterior

  • STORIES31
  • Garage Space2.0
  • utilitiesElectricity Available, Natural Gas Connected, Common Area Maintenance, Garbage, See Remarks
  • roofFlat
  • parkingCommon Garage
  • other exterior FeaturesCement/Concrete, Stucco

Financial

  • Sales Price$2,165,000
  • Real Estate Tax $16,121/yr
  • HOA $1,707/mo

Belltown

The Seattle Center is just blocks to the north, putting Sonics games.

Explore

Work With Terri

Your real estate purchase is an important decision and requires research, planning and commitment. Terri is committed to working consistently to exceed your expectations and keep you informed throughout the entire transaction. Contact her now!

Follow Me on Instagram