1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
SEE ALL PHOTOS
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
1000 1st Avenue Unit: 2304
Sold

1000 1st Avenue Unit: 2304

1000 1st Avenue #2304, Seattle, WA 98104

$680,000
Live the ultimate city life in this luxurious NE corner sub-penthouse at the coveted Madison Tower. Sweeping sound, mountain & city views from this gorgeous & spacious 23rd floor unit. Top desired 1 bdrm + home office floorplan, enjoy light-filled and open living w/gourmet kitchen w/island, dining and living room. Cherry wood floors, espresso cabinetry, stainless steel appl (Sub Zero/Wolf range), slab granite countertops, natural stone finishes, gas fireplace, custom cabinetry & desk, a large weather-protected deck w/dual access! Incl all the amenities of Hotel 1000-spa/room service/gym/virtual golf/library/conf rms, valet pkg & storage. Rooftop deck w/gorg views of Sound & City/BBQ's/dog run. No rental cap & pet friendly! Walkscore 99.

1
bed

2
baths

877 Sq.Ft. LIVING AREA

4,819 Sq.Ft. lot

Terri Agee Smith

Terri Agee Smith

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Hardwood, Carpet
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer
  • other interior Features Central A/C, Forced Air, Heat Pump, Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Washer

Area & Lot

  • Status Sold
  • Living Area877 Sq.Ft.
  • Lot Area4,819 Sq.Ft.
  • MLS® ID1918366
  • TypeCondo
  • YEAR BUILT2006
  • Architecture StylesContemporary
  • View DescriptionBay, City, Lake, Mountain(s), Sound
  • Elementary SchoolLowell
  • Middle SchoolMc Clure Mid
  • High SchoolCenter School
  • School DistrictSeattle

Exterior

  • STORIES25
  • Garage Space1.0
  • utilitiesElectricity Available, Natural Gas Connected, Common Area Maintenance, Garbage
  • roofFlat
  • lot featuresAlley, Curbs, Paved, Sidewalk
  • parkingCommon Garage
  • other exterior FeaturesCement/Concrete, Metal/Vinyl, Stone

Financial

  • Sales Price$680,000
  • Real Estate Tax $6,590/yr
  • HOA $909/mo

Work With Terri

Your real estate purchase is an important decision and requires research, planning and commitment. Terri is committed to working consistently to exceed your expectations and keep you informed throughout the entire transaction. Contact her now!

Follow Me on Instagram